Rocky Linux Release Versions, Support, Timelines Guide
Current Supported Releases¶
Below is a table of Rocky Linux versions, with accompanying general release and (planned or are planned) end of life dates.
| Release | Codename | Release Date | Active Support Ends | End of Life | Latest/Current Version |
|---|---|---|---|---|---|
| Rocky Linux 8 | Green Obsidian | May 1, 2021 | May 31, 2024 | May 31, 2029 | 8.10 (May 31, 2024) |
| Rocky Linux 9 | Blue Onyx | July 14, 2022 | May 31, 2027 | May 31, 2032 | 9.7 (December 01, 2025) |
| Rocky Linux 10 | Red Quartz | June 11, 2025 | May 31, 2030 | May 31, 2035 | 10.1 (November 25, 2025) |
For more detailed information on each version, click any of the tabs below.
| Version | Release Kernel | Release Date | End of Life | Supported |
|---|---|---|---|---|
| 8.3 | 4.18.0-240 | May 1, 2021 | June 21, 2021 | NO |
| 8.4 | 4.18.0-305 | June 21, 2021 | November 15, 2021 | NO |
| 8.5 | 4.18.0-348 | November, 15 2021 | May 15, 2022 | NO |
| 8.6 | 4.18.0-372.9.1 | May 15, 2022 | November 11, 2022 | NO |
| 8.7 | 4.18.0-425.3.1 | November 11, 2022 | May 20, 2023 | NO |
| 8.8 | 4.18.0-477.10.1 | May 20, 2023 | November 11, 2023 | NO |
| 8.9 | 4.18.0-513.5.1 | November 22, 2023 | May 31, 2024 | NO |
| 8.10 | 4.18.0-553 | May 31, 2024 | May 31, 2029 | Yes |
See the Timeline and Terminology and Release Cadence sections for more information on how these dates are determined.
Timeline and Terminology¶
Terminology¶
Throughout this page, you will see terms such as "major version" or "minor version", among others. You will see these terms used throughout many discussions online forums, mail lists, or even our Mattermost. See below for their basic definitions.
| Term | Definition |
|---|---|
| Major Version | A major version is denoted by a whole number, such as "Rocky Linux 9". This number is left-most number in a version, such as 9.0, where "9" is the major version. These releases come with significant changes to its preceding major version. |
| Minor Version | A minor version is denoted by the right-most number in a version, such as "Rocky Linux 9.3". "9" being the major version, "3" being the minor version. These updates come with version upgrades, rebases, new software and features. |
| Release | Release typically refers to a major version release, such as "Rocky Linux 9". It is typically assumed it is referring to the latest/current version of that release. |
| Minor Release | Used as "Minor Version" in most cases. |
| Active Support | Active support, also known as "full support" is the period of time in which minor releases are provided every six (6) months, whilst providing new software, rebases, or other new features. When Active Support ends, a release receives maintenance-only updates. |
Timeline¶
Rocky Linux attempts to follow CentOS Stream development and Red Hat Enterprise Linux releases as close as possible. With this model, Rocky Linux releases should follow fairly close to our upstreams.
Major Version Release¶
For a new Rocky Linux release, the following should be true:
- New major version is released with support of ten (10) years, starting at
.0. Release will have five (5) years of minor version updates or "active support"
- Each major version will come with two minor version releases a year: Every six (6) months
- Minor version releases will come with new features, software rebases, and sometimes brand new software
- Final minor version will be
.10















https://rockylinux.org/ko-KR/
Rocky Linux는 Red Hat Enterprise Linux®와 버그 대 버그까지
100% 호환되도록 설계된 오픈소스 엔터프라이즈 운영 체제입니다.
클라우드 이미지, 도커(OCI) 이미지, 데스크탑/워크스테이션 라이브 이미지, Windows Subsystem for Linux (WSL) 이미지